Dashboards
Access Matrix for Insights and Dashboards
The following table lists the permissions associated with each type of user role for Insights and Dashboards:
| Permission | Translator | Editor | Content Manager | Account Manager |
|---|---|---|---|---|
| Add Insight | ![]() | ![]() | ![]() | ![]() |
| Edit Insight | ![]() | ![]() | ![]() | ![]() |
| View Insight | ![]() | ![]() | ![]() | ![]() |
| Export Insight | ![]() | ![]() | ![]() | ![]() |
| Copy Insight | ![]() | ![]() | ![]() | ![]() |
| Delete Insight | ![]() | ![]() | ![]() | ![]() |
| Add Dashboard | ![]() | ![]() | ![]() | ![]() |
| Edit Dashboard | ![]() | ![]() | ![]() | ![]() |
| View Dashboard | ![]() | ![]() | ![]() | ![]() |
| Export Dashboard | ![]() | ![]() | ![]() | ![]() |
| Delete Dashboard | ![]() | ![]() | ![]() | ![]() |
| Edit or Delete self-created Insight and Dashboard | ![]() | ![]() | ![]() | ![]() |
| Edit or Delete Insight and Dashboard created by other users | ![]() | ![]() | ![]() | ![]() |

