Source: https://nishanth-fern-test.docs-staging.pageloop.ai/web/what-are-the-maximum-character-limits-for-whatfix-content

# What are the maximum character limits for Whatfix content?

The character limit varies for a Text field of a Whatfix Content. To increase the limit, contact [support@whatfix.com](mailto:support@whatfix.com?subject=Increase%20Character%20Limit\&body=Hi%20team%2C%0A%0APlease%20increase%20the%20charactert%20limit%20for%20%3Cfield%3E%0A%0AAccount%20details%3A%0A%0ARegards%2C). The following table lists the character limit for each field in Whatfix content and widgets.

| Content or Widget                                                                                                                                                       | Field                                                                                                                                    | Default Limit    | Maximum Limit    |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ---------------- |
| Article                                                                                                                                                                 | **Title** ![](/images/e5/create_article_title-e5ce0961.jpg)                                                                              | 200              | 2000             |
| **Description** ![](/images/03/create_article_description-0371d00b.jpg)                                                                                                 | 3000                                                                                                                                     | 3000             |                  |
| Flow                                                                                                                                                                    | **Title** ![](/images/8c/name_flow-2-8cd281a2.png)                                                                                       | 200              | 1000             |
| **Description** ![](/images/fe/describe_flow-1-fe7cd49a.png)                                                                                                            | 400                                                                                                                                      | 2000             |                  |
| **Flow End message pop-up** ![](/images/f4/Editor_flow_flowcompletionmessage-f49dfad3.png)                                                                              | 400                                                                                                                                      | 2000             |                  |
| **Purpose of the tip** ![](/images/54/Purpose_of_tip-54211601.png)                                                                                                      | 200                                                                                                                                      | 2000             |                  |
| **Describe the action step** ![](/images/5c/Describe-the-step-action-1-5c361f70.png)                                                                                    | 400                                                                                                                                      | 1000             |                  |
| Pop-up                                                                                                                                                                  | **Pop-up button** ![](/images/2d/Popup_button_text-2d5c97f7.png)                                                                         | 50               | Not configurable |
| Beacon                                                                                                                                                                  | **Description** ![Add description for Beacons](/images/5b/Dashboard_Beacons_Description-5bbadc7a.png)                                    | 500              | 1000             |
| Smart-tip                                                                                                                                                               | **Title** ![Add smart-tip title on dashboard](/images/cb/Dashboard_smart-tips_Purpose-of-the-tip-cbfc9de0.png)                           | 200              | 1000             |
| **Description** ![Add description for smart-tips on dashboard](/images/a5/Dashboard_smart-tips_Description-a5bc53a8.png)                                                | 400                                                                                                                                      | 2000             |                  |
| Survey                                                                                                                                                                  | **Title** and **Description** ![Add title and descriptions for surveys](/images/98/Dashboard_Surveys_Title-and-Description-986fb84c.png) | 255              | Not configurable |
| **Questions** ![Add questions in surveys](/images/13/Dashboard_Surveys_Questions-1391b0e0.png)                                                                          | 255                                                                                                                                      | Not configurable |                  |
| \*\*End message (\*\*includes **Message**, **Subtext**, and **Close button text)** ![Add end message in surveys](/images/84/Dashboard_Surveys_End-message-8424f6e4.png) | 255                                                                                                                                      | Not configurable |                  |
| Launcher                                                                                                                                                                | **Launcher Text** ![](/images/20/clm_launcher_text-1-20c3c329.png)                                                                       | 50               | 250              |

Text buttons are represented as text links and are used for less important actions than Primary and Secondary buttons. It has no background color or outline, just the text itself.

![](/images/13/image-1706870601457-13d9f618.png)

Whatfix Content includes Flows, Images, Videos, PDFs, Articles and Links.

## Related

- [Add an Article to Task List](/web/add-text-content-to-task-list)
- [Add Articles to Self Help](/web/add-text-content-to-self-help)
- [Add a PDF to Task List](/web/add-a-pdf-to-task-list)
- [Configure Self Help](/web/configure-improved-self-help)
