Source: https://nishanth-fern-test.docs-staging.pageloop.ai/mobile/feature-availability

# Feature Availability

The following table lists the features available in Whatfix Mobile for each Mobile platform in comparison with Whatfix Web:

| **Whatfix Web Feature**            | **Whatfix Mobile Feature**                                      | **Platform**                                           |
| ---------------------------------- | --------------------------------------------------------------- | ------------------------------------------------------ |
| **Available on Android and iOS**   |                                                                 |                                                        |
| Beacon                             | Beacon                                                          | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Branching in Flows                 | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Flow                               | Walkthrough                                                     | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Flow auto trigger                  | Auto Start                                                      | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Guidance Analytics                 | Insights                                                        | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Integration Hub                    | Mixpanel Cohort import                                          | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Multi-Language support             | Multi-Language support                                          | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Optional Step in Flow              | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Pop-up with all the templates      | Pop-up, Drawer, Bottom Sheet, Full Screen, and Carousel         | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Role Segmentation                  | User Segment                                                    | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Self Help                          | Walkthrough Menu                                                | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Self Hosting                       | Self Hosting                                                    | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Smart Tips                         | Tooltips                                                        | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Spotlight                          | Highlight                                                       | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Step Completion Rules              | Step Transition                                                 | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Survey                             | Survey                                                          | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Task List                          | Walkthrough Checklist                                           | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| User Identification                | User Identification                                             | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Visibility Rules                   | User Segment and Screen Identification                          | ![](/images/9e/Yes-3x-01-20240828-072604-9e8ca4e6.png) |
| Advanced Customization (AC)        | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Auto Testing                       | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Auto Translation                   | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Content Aggregation                | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Display Rules                      | Not applicable (Property Matches and Reference algorithm based) | NA                                                     |
| Multi-format Outputs for Flows     | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Smart Context                      | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| Static content (Video, Text, Link) | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
| User Actions (Product Analytics)   | Not available                                                   | ![](/images/d2/No-3x-02-20240828-072604-d2b1ee92.png)  |
