Source: https://nishanth-fern-test.docs-staging.pageloop.ai/analytics/what-are-the-device-types-captured-by-product-analytics

# What are the device types captured by Product Analytics?

Whatfix’s Product Analytics captures end-user information such as browser, operating system, and device type. These user properties enable you to drill down the data and get granular insights.

> [!INFO]
>
> For more information, see [Filter Insights data using User filters and User breakdown](/analytics/user-filters-in-insights).

The following are some of the device types that are captured and their descriptions:

| Device type           | Description                                                                                                                                                                                  |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Desktop               | The device is assessed as a Desktop or Laptop.                                                                                                                                               |
| Anonymized            | These are devices that have been altered by [anonymization software](https://www.imperva.com/learn/data-security/anonymization).                                                             |
| Unknown               | These are usually devices that look normal yet contain almost no information about the device.                                                                                               |
| Mobile                | A mobile device, but we can’t confirm if it is an eReader, Tablet, Phone, or Watch.                                                                                                          |
| Tablet                | A mobile device with a large screen (commonly over 7 inches).                                                                                                                                |
| Phone                 | A mobile device with a small screen (commonly less than 7 inches).                                                                                                                           |
| Watch                 | A mobile device with a tiny screen (commonly less than 2 inches). Normally, these are additional screens for a phone or tablet type device.                                                  |
| Augmented Reality     | A mobile device with Augmented Reality (AR) capabilities, such as Google Glass.                                                                                                              |
| Virtual Reality       | A mobile device with Virtual Reality capabilities.                                                                                                                                           |
| eReader               | Similar to a Tablet, but typically features an eInk screen, such as a Kindle.                                                                                                                |
| Set-top box           | A connected device that enables interaction using a TV-sized screen.                                                                                                                         |
| TV                    | A device with a large screen for watching content, usually accompanied by a Set-top box.                                                                                                     |
| Home Appliance        | A home appliance, such as a fridge.                                                                                                                                                          |
| Game Console          | Fixed game systems, such as the PlayStation and Xbox.                                                                                                                                        |
| Handheld Game Console | Mobile game systems, such as the 3DS.                                                                                                                                                        |
| Voice                 | A voice-driven device that reads aloud when prompted, such as Alexa and Google Home.                                                                                                         |
| Smart Display         | A smart speaker device with an in-built tablet-sized screen, such as Google Nest and Amazon Echo Home.                                                                                       |
| Car                   | A car-based browser found in vehicles like Tesla.                                                                                                                                            |
| Robot                 | Robots that visit the site.                                                                                                                                                                  |
| Robot Mobile          | Robots that visit the site and appear as Mobile visitor.                                                                                                                                     |
| Robot Imitator        | Robots that visit the site pretending to be legitimate, such as Google, but are not. In most cases, they are actual robots.                                                                  |
| Cloud                 | A cloud-based application. Not a Robot or Hacker but a normal application that needs to connect. For example, [Mastodon servers](https://en.wikipedia.org/wiki/Mastodon_\(social_network\)). |
| Hacker                | These are devices that are not interested in interacting with a system. Furthermore, they cannot be clearly defined if they’re used to identify security problems or hack the system.        |
